Council on Foundations
The meeting place of American philanthropy, the body where foundations of every kind come together to speak, set standards, and defend the practice of giving itself.
Financial profile
Council on Foundations · EIN 13-6068327 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $13,215,376 | $3,779,465 | $9,029,224 | $12,271,617 | $32,988,729 | Dec 2023 |
| FY2022 | $11,512,682 | $3,321,401 | $8,020,970 | $10,738,369 | $30,446,047 | Dec 2022 |
| FY2021 | $12,025,472 | $4,466,789 | $7,467,870 | $9,578,406 | $25,483,333 | Dec 2021 |
| FY2020 | $12,198,284 | $5,171,619 | $6,902,016 | $9,359,808 | $23,443,642 | Dec 2020 |
| FY2019 | $12,832,182 | $9,190,404 | $3,046,506 | $10,717,327 | $30,533,384 | Dec 2019 |
| FY2018 | $36,684,618 | $29,853,060 | $5,182,156 | $11,344,858 | $30,919,710 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Council on Foundations is read alongside.
UPF
United Philanthropy Forum
A network of regional and national philanthropy serving organizations that strengthens the infrastructure…
EP
Exponent Philanthropy
A member community of funders who give with small or no staff, sharing practical knowledge and peer support…
21 companies named
GEO
Grantmakers for Effective Organizations
A community of grantmakers working to transform philanthropic practice toward more effective, equitable…
11 companies named
IS
Independent Sector
A national membership organization of nonprofits, foundations and corporate programs that strengthens and…
6 companies named
NCN
National Council of Nonprofits
The network connecting state associations of nonprofits into the nation's largest sector wide voice for…
11 companies named
Who backs COF
No public supporter list found as of September 2026.
Who backs Council on Foundations's peers, but not Council on Foundations
Companies named publicly by at least one of Council on Foundations's five peer societies, and not found in Council on Foundations's reviewed public records.
| Company | EP | GEO | IS | NCN | Peers |
|---|---|---|---|---|---|
| GMA Foundations | Professional Sustaining Partners | Named | 2 of 4 | ||
| Adler Colvin | Professional Sustaining Partners | 1 of 4 | |||
| ALINE WEALTH | Gold Sustaining Partners | 1 of 4 | |||
| Ally Foundation Services | Professional Sustaining Partners | 1 of 4 | |||
| Bank of America Private Bank | Silver Sustaining Partners | 1 of 4 | |||
| BDO | Named | 1 of 4 | |||
| Blackbaud, Inc. | Silver Sustaining Partners | 1 of 4 | |||
| Capacita Consulting | Professional Sustaining Partners | 1 of 4 | |||
| CBIZ | Named | 1 of 4 | |||
| Civic Initiatives PK | Exhibiting Sponsor | 1 of 4 | |||
| Coeus Global | Event Sponsor | 1 of 4 | |||
| Community IT | Named | 1 of 4 | |||
| Cornerstone | Silver Sustaining Partners | 1 of 4 | |||
| EY | Named | 1 of 4 | |||
| FEG | Silver Sustaining Partners | 1 of 4 | |||
| First Nonprofit Companies | Confab Reception Sponsor | 1 of 4 | |||
| Foundant | Named | 1 of 4 | |||
| Foundant Technologies | Gold Sustaining Partners | 1 of 4 | |||
| GiftDrive | Exhibiting Sponsor | 1 of 4 | |||
| Glenmede | Platinum Sustaining Partners | 1 of 4 | |||
| GO Smart | Named | 1 of 4 | |||
| Integer, LLC | Named | 1 of 4 | |||
| Intentional Philanthropy / Family engagement. Community impact. | Professional Sustaining Partners | 1 of 4 | |||
| JP Morgan Chase | Named | 1 of 4 | |||
| MyFedTrainer | Exhibiting Sponsor | 1 of 4 | |||
| NOVI AMS | Keynote / Plenary Sponsor | 1 of 4 | |||
| Onboard | Exhibiting Sponsor | 1 of 4 | |||
| ORS Impact | Named | 1 of 4 | |||
| Prime Buchholz | Professional Sustaining Partners | 1 of 4 | |||
| Prudential | Named | 1 of 4 | |||
| QuickBooks Made Easy | Keynote / Plenary Sponsor | 1 of 4 | |||
| RBC Wealth Management | Professional Sustaining Partners | 1 of 4 | |||
| Relevant Wealth | Professional Sustaining Partners | 1 of 4 | |||
| RSM | Named | 1 of 4 | |||
| SB & Company | Named | 1 of 4 | |||
| Sertus Partners | Named | 1 of 4 | |||
| Social Strategy Associates | Professional Sustaining Partners | 1 of 4 | |||
| Spitfire | Named | 1 of 4 | |||
| Strategic Philanthropy | Professional Sustaining Partners | 1 of 4 | |||
| Temelio | Silver Sustaining Partners | 1 of 4 | |||
| Trinet | Breakfasts Sponsor | 1 of 4 | |||
| Truist | Silver Sustaining Partners | 1 of 4 | |||
| Ujoin | Capitol Hill Day Sponsor | 1 of 4 | |||
| Walmart for Good | Named | 1 of 4 | |||
| Westfuller Advisors | Named | 1 of 4 | |||
| Your Part-Time Controller (YPTC) | Silver Sustaining Partners | 1 of 4 | |||
| YPTCI | Keynote / Plenary Sponsor | 1 of 4 | |||
| ZRG | Named | 1 of 4 |
The outside view
The meeting place of American philanthropy, the body where foundations of every kind come together to speak, set standards, and defend the practice of giving itself.
- Consensus
- Preserve
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Parliament and The Legacy.
Strengths
Not an official page of Council on Foundations. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.