Community Foundation of Jackson Hole
A Teton County, Wyoming community foundation that improves lives through philanthropic leadership, best known for Old Bill's Fun Run, a communal giving event that has raised over 306 million dollars for local nonprofits.
Financial profile
Community Foundation of Jackson Hole · EIN 83-0308856 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $53,147,435 | $49,784,881 | $15,867 | $48,955,919 | $131,886,220 | Dec 2023 |
| FY2022 | $59,674,419 | $56,795,076 | $-117,457 | $36,826,767 | $119,766,912 | Dec 2022 |
| FY2021 | $47,502,372 | $40,040,598 | $17,588 | $33,363,114 | $112,998,033 | Dec 2021 |
| FY2020 | $38,196,049 | $35,645,110 | $11,916 | $34,321,080 | $96,313,941 | Dec 2020 |
| FY2019 | $33,731,724 | $30,445,046 | $31,423 | $28,340,528 | $85,121,725 | Dec 2019 |
| FY2018 | $38,768,578 | $35,556,597 | $26,817 | $25,172,790 | $72,189,819 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Community Foundation of Jackson Hole is read alongside.
WCF
Wyoming Community Foundation
A statewide community foundation since 1989 connecting people who care with causes that matter, managing 500…
4 companies named
BTCF
Berkshire Taconic Community Foundation
A regional community foundation serving the rural corner where New York, Connecticut, and Massachusetts meet…
PPCF
Pikes Peak Community Foundation
A place rooted endowment approaching a century of pooling local generosity and stewarding it back into the…
WCF
Whatcom Community Foundation
A Washington community foundation whose creed is that giving here matters, serving all of Whatcom County…
CFNC
Community Foundation of Northern Colorado
A Northern Colorado community foundation stewarding 245 million dollars across Larimer and Eastern Colorado…
24 companies named
Who backs CFJH
Every company Community Foundation of Jackson Hole names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Wells Fargo | Meeting sponsor | AC AAFCS AGS AHEPA A +3 |
| Zions Bank | Meeting sponsor | BMCC GFOA SVCC SGCC |
| First Western Trust | Meeting sponsor | CFNC GPC |
| Bank of Jackson Hole | Meeting sponsor | GTNPF |
| Harrison Family / Rusty Parrot Lodge | Meeting sponsor | GTNPF |
| Jackson Hole Jewelry Co. | Meeting sponsor | GTNPF |
| PURE Insurance and HUB Insurance | Meeting sponsor | IIAG |
| Crystal Creek Capital | Meeting sponsor | Only Community Foundation of Jackson Hole, so far |
| Huff / Vaughn / Sassi | Meeting sponsor | Only Community Foundation of Jackson Hole, so far |
| Osprey Beverages | Meeting sponsor | Only Community Foundation of Jackson Hole, so far |
| Persephone and Picnic | Meeting sponsor | Only Community Foundation of Jackson Hole, so far |
| PURE Insurance and HUB Insurance | Meeting sponsor | Only Community Foundation of Jackson Hole, so far |
| Snake River Roasting and Outpost | Meeting sponsor | Only Community Foundation of Jackson Hole, so far |
| Willow Street | Meeting sponsor | Only Community Foundation of Jackson Hole, so far |
Sources: 1 published list, read September 2026
Old Bill's Fun Run 2026 CoChallengers (business tiers). Read September 28, 2026. Business CoChallengers funding the Old Bill's match pool; individual and family foundation CoChallengers omitted.
Who backs Community Foundation of Jackson Hole's peers, but not Community Foundation of Jackson Hole
Companies named publicly by at least one of Community Foundation of Jackson Hole's five peer societies, and not found in Community Foundation of Jackson Hole's reviewed public records.
| Company | WCF | CFNC | Peers |
|---|---|---|---|
| 9News | Community Celebration Event – Media Sponsors | 1 of 2 | |
| AlphaGraphics | Community Celebration Event – Mission Sponsors | 1 of 2 | |
| Alpine Bank | Community Celebration Event – Mission Sponsors | 1 of 2 | |
| Assured Partners | Community Celebration Event – Mission Sponsors | 1 of 2 | |
| Bank of Colorado | Premier Commemorative Publication Sponsor | 1 of 2 | |
| BizWest | Community Celebration Event – Media Sponsors | 1 of 2 | |
| Comcast | Community Celebration Event – Silver Sponsors | 1 of 2 | |
| Connecting Point | Community Celebration Event – Bronze Sponsors | 1 of 2 | |
| Dellenbach Motors | Community Celebration Event – Silver Sponsors | 1 of 2 | |
| Dohn Construction | Community Celebration Event – Silver Sponsors | 1 of 2 | |
| Eide Bailly | Community Celebration Event – Bronze Sponsors | 1 of 2 | |
| FNBO | Exclusive #NoCoPledge Sponsor | 1 of 2 | |
| Greg Irwin, Wealth Strategies & Consulting LLC | Wyoming Peak | 1 of 2 | |
| HUB International | Community Celebration Event – Bronze Sponsors | 1 of 2 | |
| JMSimon Consulting | Wyoming Peak | 1 of 2 | |
| Markley Motors | Community Celebration Event – Bronze Sponsors | 1 of 2 | |
| Mason Investment Advisory Services | Francs Peak | 1 of 2 | |
| Mueller Pye | Community Celebration Event – Silver Sponsors | 1 of 2 | |
| NAI Affinity | Community Celebration Event – Silver Sponsors | 1 of 2 | |
| Odell Brewing | Community Celebration Event – Silver Sponsors | 1 of 2 | |
| Orthopaedic Center of the Rockies (OCR) | Community Celebration Event – Bronze Sponsors | 1 of 2 | |
| Palmer Flowers | Community Celebration Event – Bronze Sponsors | 1 of 2 | |
| Plante Moran | Community Celebration Event – Bronze Sponsors | 1 of 2 | |
| State Bank | Wyoming Peak | 1 of 2 | |
| The Place Setting Company | Community Celebration Event – Bronze Sponsors | 1 of 2 | |
| Vision Wealth Advisors | Community Celebration Event – Silver Sponsors | 1 of 2 | |
| Woodward | Community Celebration Event – Silver Sponsors | 1 of 2 |
The outside view
A Teton County, Wyoming community foundation that improves lives through philanthropic leadership, best known for Old Bill's Fun Run, a communal giving event that has raised over 306 million dollars for local nonprofits.
- Consensus
- Build
- Outward
- Operational
Their shape
The Republic
Run by its members, built to outlast them.
The Republic runs like a well-built institution, professional and stable, under the guidance of its members. Its gift is scale and continuity, its challenge is staying close to the grassroots as it grows.
Also reads toward The Village, The Frontier and The League.
Strengths
Not an official page of Community Foundation of Jackson Hole. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.