Broadcast Education Association
A guild of media educators, founded in 1955, that puts its own teaching, research and creative work before juries of peers and meets each April beside the industry its students are preparing to enter.
Financial profile
Broadcast Education Association · EIN 52-6057288 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2025 | $1,250,236 | $353,870 | $508,520 | $962,319 | $4,509,955 | Dec 2025 |
| FY2024 | $992,941 | $164,406 | $545,421 | $938,283 | $3,936,542 | Dec 2024 |
| FY2023 | $932,280 | $261,091 | $456,836 | $858,658 | $3,736,200 | Dec 2023 |
| FY2022 | $730,046 | $65,125 | $477,185 | $775,049 | $3,310,196 | Dec 2022 |
| FY2021 | $844,869 | $135,711 | $392,539 | $533,473 | $4,118,165 | Dec 2021 |
| FY2020 | $1,888,339 | $1,344,415 | $387,750 | $545,262 | $3,681,668 | Dec 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies BEA is read alongside.
UFVA
University Film and Video Association
An international association where media production and writing meet the history, theory and criticism of…
NCA
National Communication Association
A scholarly society of the communication discipline, advancing the study of how humans connect through…
AECT
Association for Educational Communications and Technology
A scholarly community advancing the study and practice of learning technologies through journals, divisions…
4 companies named
SPJ
Society of Professional Journalists
The nation's broadest based journalism organization, active since 1909, dedicated to encouraging the free…
5 companies named
CAA
College Art Association
The oldest and largest support organization for people working in the visual arts, a professionally staffed…
26 companies named
Who backs BEA
Every company BEA names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| Ross Video | Meeting sponsor | SBE |
| LorensbergsPublished as Lorensbergs/Connect2 | Meeting sponsor | Only BEA, so far |
| Patrick Communications | Scholarship Sponsor | Only BEA, so far |
Sources: 2 published lists, read October 2026
BEA 2026 Scholarships. Read October 26, 2026. Company sponsors of BEA scholarships in the 2026 application cycle.
BEA2026 Convention (#BEAvegas) sponsors. Read October 26, 2026. Companies shown as sponsors of BEA2026 convention events in Las Vegas.
Who backs BEA's peers, but not BEA
Companies named publicly by at least one of BEA's five peer societies, and not found in BEA's reviewed public records.
| Company | AECT | SPJ | CAA | Peers |
|---|---|---|---|---|
| Brill CompanyPublished as Brill | Named | Named | 2 of 3 | |
| Routledge | Named | Named | 2 of 3 | |
| ARTBOOK | D.A.P. | Named | 1 of 3 | ||
| Blackboard | Named | 1 of 3 | ||
| Blick Art Materials | Named | 1 of 3 | ||
| Bloomsbury Visual Arts | Named | 1 of 3 | ||
| CNN | Gold Sponsors | 1 of 3 | ||
| De Gruyter | Named | 1 of 3 | ||
| DelMonico Books | Named | 1 of 3 | ||
| Deutscher Kunstverlag | Named | 1 of 3 | ||
| e-flux | Named | 1 of 3 | ||
| Flatpage Editorial and Publishing | Named | 1 of 3 | ||
| Supporters | 1 of 3 | |||
| Heritage Auctions | Named | 1 of 3 | ||
| Ingram Academic & Professional | Named | 1 of 3 | ||
| IntellectPublished as Intellect Press | Named | 1 of 3 | ||
| Jack Richeson and Company | Named | 1 of 3 | ||
| Kremer Pigments | Named | 1 of 3 | ||
| KT PressPublished as KT Press (n. paradoxa) | Named | 1 of 3 | ||
| MACK | Named | 1 of 3 | ||
| MDPIPublished as Arts MDPI | Named | 1 of 3 | ||
| Mohawk Valley Trading Company | Named | 1 of 3 | ||
| MS NOW | Gold Sponsors | 1 of 3 | ||
| Old City PublishingPublished as Woman's Art Journal / Old City Publishing | Named | 1 of 3 | ||
| Palgrave Macmillan | Named | 1 of 3 | ||
| Purgatory Pie Press | Named | 1 of 3 | ||
| Rizzoli International Publications | Named | 1 of 3 | ||
| RODOVID | Named | 1 of 3 | ||
| SNO Sites | Friends | 1 of 3 | ||
| Springer | Named | 1 of 3 | ||
| Thames & Hudson | Named | 1 of 3 | ||
| The Scholar's Choice | Named | 1 of 3 | ||
| USA Today NetworkPublished as USA Today Network Ohio | Silver Sponsors | 1 of 3 |
The outside view
A guild of media educators, founded in 1955, that puts its own teaching, research and creative work before juries of peers and meets each April beside the industry its students are preparing to enter.
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Parliament and The Legacy.
Strengths
Not an official page of Broadcast Education Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.