Arizona Chamber of Commerce & Industry
The leading statewide voice for Arizona business and industry, uniting employers from small firms to global names behind pro business policy, research, and a manufacturers council.
Financial profile
Arizona Chamber of Commerce & Industry · EIN 86-0290347 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2025 | $3,966,274 | $2,151,493 | $1,711,200 | $4,200,616 | $1,266,732 | Jun 2025 |
| FY2024 | $4,124,997 | $2,394,088 | $1,500,512 | $4,124,997 | $1,166,162 | Jun 2024 |
| FY2023 | $4,287,152 | $2,003,797 | $2,104,415 | $4,280,046 | $1,166,162 | Jun 2023 |
| FY2022 | $4,265,420 | $1,674,633 | $2,586,568 | $4,210,020 | $1,231,293 | Jun 2022 |
| FY2021 | $14,853,537 | $13,348,621 | $1,504,011 | $14,301,294 | $1,175,893 | Jun 2021 |
| FY2020 | $2,815,099 | $1,555,154 | $1,257,751 | $4,071,676 | $547,451 | Jun 2020 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Arizona Chamber of Commerce & Industry is read alongside.
CCC
Colorado Chamber of Commerce
A statewide unified voice for business that turns data and alliances into a long horizon agenda for…
84 companies named
CCC
California Chamber of Commerce
The largest broad based business advocate to government in California, founded in 1890, that both carries…
MCC
Minnesota Chamber of Commerce
The statewide voice for Minnesota business, built to advance pro business public policy at the Capitol while…
4 companies named
MCCI
Missouri Chamber of Commerce and Industry
The statewide advocate for Missouri employers, translating what business wants into legislative, political…
89 companies named
OSC
Oklahoma State Chamber
Oklahoma's statewide business advocate since 1926, styling itself the unified voice of business at the state…
Who backs ACCI
No public supporter list found as of September 2026.
Who backs Arizona Chamber of Commerce & Industry's peers, but not Arizona Chamber of Commerce & Industry
Companies named publicly by at least one of Arizona Chamber of Commerce & Industry's five peer societies, and not found in Arizona Chamber of Commerce & Industry's reviewed public records.
| Company | CCC | MCC | MCCI | Peers |
|---|---|---|---|---|
| Google logo 120616 | Silver Partners | Named | Pinnacle Members | 3 of 3 |
| Amazon download (1) | Silver Partners | Pinnacle Members | 2 of 3 | |
| ATT Flat Logo 3.31.16 | Silver Partners | Pinnacle Members | 2 of 3 | |
| Lock-Up-Large-Stacked-2Color-Black | Silver Partners | Cornerstone Members | 2 of 3 | |
| Mastercard Logo | Silver Partners | Cornerstone Members | 2 of 3 | |
| Meta-Logo | Silver Partners | Investor Members | 2 of 3 | |
| Oracle logo 040114 | Silver Partners | Investor Members | 2 of 3 | |
| xcel-energy | Gold Partners | Named | 2 of 3 | |
| 186px-NextEra_Energy_logo | Gold Partners | 1 of 3 | ||
| 193px-Occidental-Petroleum-Logo | Gold Partners | 1 of 3 | ||
| 320px-Pilatus_Aircraft_logo.svg (1) | Silver Partners | 1 of 3 | ||
| 800px-Northrop_Grumman_logo_white-on-black.svg (1) | Silver Partners | 1 of 3 | ||
| Accenture LLP | Investor Members | 1 of 3 | ||
| Advanced Energy download | Silver Partners | 1 of 3 | ||
| aetna-tile | Aluminum Partners | 1 of 3 | ||
| airbnb | Silver Partners | 1 of 3 | ||
| Ajinomoto Foods North America | Investor Members | 1 of 3 | ||
| Altria Client Services LLC | Investor Members | 1 of 3 | ||
| Ameren | Visionary Members | 1 of 3 | ||
| Ameren Missouri logo | Gold Sponsors | 1 of 3 | ||
| Amrize_h_rgb_Primary | Aluminum Partners | 1 of 3 | ||
| Anders | Investor Members | 1 of 3 | ||
| Anthem Blue Cross and Blue Shield | Pinnacle Members | 1 of 3 | ||
| AppliedTech_Logo-Horizontal_PrimarySolid-CMYK | Aluminum Partners | 1 of 3 | ||
| Ball Logo 2025 | Mission Trustees | 1 of 3 | ||
| Bass Pro Shops | Investor Members | 1 of 3 | ||
| Bayer - St. Louis | Investor Members | 1 of 3 | ||
| BHE Ready black_orange | Gold Partners | 1 of 3 | ||
| Biodesix | Silver Partners | 1 of 3 | ||
| BKV-Corporation Logo | Silver Partners | 1 of 3 | ||
| Black & Veatch | Investor Members | 1 of 3 | ||
| bloomhealthcare.com | Aluminum Partners | 1 of 3 | ||
| BluEarth Renewables | Investor Members | 1 of 3 | ||
| BNSF Railway Company | Investor Members | 1 of 3 | ||
| Brewer Science, Inc. | Investor Members | 1 of 3 | ||
| Broadmoor logo 042417 | Silver Partners | 1 of 3 | ||
| brownstein-logo-positive-RGB | Silver Partners | 1 of 3 | ||
| Bryan Cave Leighton Paisner LLP | Investor Members | 1 of 3 | ||
| Burns & McDonnell | Investor Members | 1 of 3 | ||
| Caesars Entertainment, Inc. | Investor Members | 1 of 3 | ||
| Canadian Pacific Kansas City (CPKC) | Investor Members | 1 of 3 | ||
| Cargill | Silver Partners | 1 of 3 | ||
| CEMEX_updated_logo | Aluminum Partners | 1 of 3 | ||
| Centene Corporation | Cornerstone Members | 1 of 3 | ||
| Charter Communications, Inc. | Cornerstone Members | 1 of 3 | ||
| Cigna | Investor Members | 1 of 3 | ||
| Cisco_Logo_no_TM_Midnight_Blue-RGB | Silver Partners | 1 of 3 | ||
| Civitas_Logo | Silver Partners | 1 of 3 | ||
| Clarios LLC | Investor Members | 1 of 3 | ||
| climax-molybdenum | Gold Partners | 1 of 3 | ||
| Comcast_M_COLOR_BLK | Silver Partners | 1 of 3 | ||
| Community Bank & Trust | Investor Members | 1 of 3 | ||
| Costco_Wholesale_logo | Silver Partners | 1 of 3 | ||
| Craftsmen Industries, Inc. logo | Silver Sponsor | 1 of 3 | ||
| Crawford Murphy & Tilly, Inc. | Investor Members | 1 of 3 | ||
| CS Wind America | Silver Partners | 1 of 3 | ||
| CVX_Logo_THEC_4-line_large_TM_RGB | Mission Trustees | 1 of 3 | ||
| davita_dkc_logo_rgb_f_72dpi | Silver Partners | 1 of 3 | ||
| Delta Air Lines | Named | 1 of 3 | ||
| Delta Dental logo | Gold Sponsors | 1 of 3 | ||
| DoorDash-logo-500x281 cropped for website | Silver Partners | 1 of 3 | ||
| Drury Development Corp., Drury Hotel Corp. | Pinnacle Members | 1 of 3 | ||
| Edward Jones | Cornerstone Members | 1 of 3 | ||
| efactory | Cornerstone Members | 1 of 3 | ||
| Emerson | Investor Members | 1 of 3 | ||
| Encore_Logo_Color_PMS no white box | Silver Partners | 1 of 3 | ||
| Energizer Holdings | Investor Members | 1 of 3 | ||
| EnerSys, Inc. | Investor Members | 1 of 3 | ||
| Enterprise Mobility | Pinnacle Members | 1 of 3 | ||
| Evergy | Investor Members | 1 of 3 | ||
| FCI Constructos 020816 | Silver Partners | 1 of 3 | ||
| Fidelity Green_White Logo | Sustaining Sponsor | 1 of 3 | ||
| Flint Hills Resources | Named | 1 of 3 | ||
| Ford Motor Company | Investor Members | 1 of 3 | ||
| gates-vector-logo | Silver Partners | 1 of 3 | ||
| Geico | Investor Members | 1 of 3 | ||
| General Mills | Investor Members | 1 of 3 | ||
| General Motors Company | Investor Members | 1 of 3 | ||
| Golden aluminum horizontal | Silver Partners | 1 of 3 | ||
| GuzmanEnergy_Logo_PrimaryOrange | Silver Partners | 1 of 3 | ||
| H&R Block | Investor Members | 1 of 3 | ||
| Hallmark Cards, Inc. | Investor Members | 1 of 3 | ||
| HD_Gray_wMark_Horizontal_RGB | Aluminum Partners | 1 of 3 | ||
| Hims-Logo-Vector.svg- | Silver Partners | 1 of 3 | ||
| HNTB Corporation | Investor Members | 1 of 3 | ||
| Huntington_Primary_Logo_Horizontal_RGB_Dark | Silver Partners | 1 of 3 | ||
| Husch Blackwell LLP | Investor Members | 1 of 3 | ||
| iHeartMedia_Vertical_Logo_color_black | Gold Partners | 1 of 3 | ||
| JE Dunn Construction Group, Inc. | Investor Members | 1 of 3 | ||
| Johnson & Johnson | Investor Members | 1 of 3 | ||
| Johnson Storage & Moving download | Silver Partners | 1 of 3 | ||
| JP Morgan Chase Bank | Investor Members | 1 of 3 | ||
| KAR_LogoNoClaim_RGB | Silver Partners | 1 of 3 | ||
| king-soopers | Aluminum Partners | 1 of 3 | ||
| km-logo | Aluminum Partners | 1 of 3 | ||
| Koala2020_4c-logo | Silver Partners | 1 of 3 | ||
| Kodiak Building Partners | Aluminum Partners | 1 of 3 | ||
| Kodiak Interiors Group Horizontal PNG | Aluminum Partners | 1 of 3 | ||
| Koller Enterprises | Investor Members | 1 of 3 | ||
| LARAMIE-logoWhite | Silver Partners | 1 of 3 | ||
| Leggett & Platt | Investor Members | 1 of 3 | ||
| lib_Liberty_stack | Silver Partners | 1 of 3 | ||
| Liberty Utilities | Investor Members | 1 of 3 | ||
| Lincoln College of Technology logo 010516 | Silver Partners | 1 of 3 | ||
| LM-logo-Blue 4.4.2023 | Gold Partners | 1 of 3 | ||
| Lockton | Cornerstone Members | 1 of 3 | ||
| Lumen large | Silver Partners | 1 of 3 | ||
| Marsh McLennan Agency | Investor Members | 1 of 3 | ||
| Missouri American Water | Cornerstone Members | 1 of 3 | ||
| Molson Coors download | Mission Trustees | 1 of 3 | ||
| MTM | Investor Members | 1 of 3 | ||
| NationalStorageAffiliates | Silver Partners | 1 of 3 | ||
| Nestlé Purina PetCare Company | Investor Members | 1 of 3 | ||
| Novartis 1.19.2016 | Silver Partners | 1 of 3 | ||
| O’Reilly Automotive | Investor Members | 1 of 3 | ||
| Orscheln Industries | Cornerstone Members | 1 of 3 | ||
| palantir-vector-logo | Aluminum Partners | 1 of 3 | ||
| PARIC Holdings Group | Investor Members | 1 of 3 | ||
| PCL Construction Logo | Silver Partners | 1 of 3 | ||
| PENN Gaming | Cornerstone Members | 1 of 3 | ||
| Pfizer, Inc. | Investor Members | 1 of 3 | ||
| Phillips66-Logo | Silver Partners | 1 of 3 | ||
| Pinnacol-Logo-Blue | Mission Trustees | 1 of 3 | ||
| PMI Global Services, Inc. | Investor Members | 1 of 3 | ||
| PNCBank_Full-Color (4) | Aluminum Partners | 1 of 3 | ||
| Polsinelli PC | Investor Members | 1 of 3 | ||
| Post Holdings, Inc. | Investor Members | 1 of 3 | ||
| Quest Diagnostics | Investor Members | 1 of 3 | ||
| Rawlings Sporting Goods Company, Inc. | Cornerstone Members | 1 of 3 | ||
| Reinsurance Group of America, Inc. | Investor Members | 1 of 3 | ||
| Safety National Casualty Corporation | Investor Members | 1 of 3 | ||
| safeway | Silver Partners | 1 of 3 | ||
| Schnuck Markets, Inc. | Investor Members | 1 of 3 | ||
| Silver Dollar City Company | Investor Members | 1 of 3 | ||
| Southern Glazer’s Wine & Spirits of Missouri | Investor Members | 1 of 3 | ||
| Spire Missouri, Inc. | Pinnacle Members | 1 of 3 | ||
| Sporlan Valve, Division of Parker Hannifin | Investor Members | 1 of 3 | ||
| SRC Holdings Corporation | Investor Members | 1 of 3 | ||
| Stifel Financial Corporation | Cornerstone Members | 1 of 3 | ||
| Stupp Bros., Inc. | Investor Members | 1 of 3 | ||
| T-BCT-Stack-RGB-1200px | Aluminum Partners | 1 of 3 | ||
| Terra-logo | Aluminum Partners | 1 of 3 | ||
| The Boeing Company | Investor Members | 1 of 3 | ||
| The Coca-Cola Company | Investor Members | 1 of 3 | ||
| TikTok, Inc. | Cornerstone Members | 1 of 3 | ||
| TotalWineLogoHorizontal | Silver Partners | 1 of 3 | ||
| Transwest | Silver Partners | 1 of 3 | ||
| tri-state | Silver Partners | 1 of 3 | ||
| True Manufacturing, Inc. | Investor Members | 1 of 3 | ||
| Tyson Foods | Investor Members | 1 of 3 | ||
| United Healthcare of the Midwest | Investor Members | 1 of 3 | ||
| united-airlines-logo-png-transparent | Aluminum Partners | 1 of 3 | ||
| Vantor_h_rgb_k | Silver Partners | 1 of 3 | ||
| Verizon-Logo_2016 | Silver Partners | 1 of 3 | ||
| Veterans United Home Loans | Investor Members | 1 of 3 | ||
| VSP Vision | Investor Members | 1 of 3 | ||
| Wagner Equipment download | Gold Partners | 1 of 3 | ||
| Wallis Companies | Investor Members | 1 of 3 | ||
| ward-logo-footer | Silver Partners | 1 of 3 | ||
| well-fargo | Gold Partners | 1 of 3 | ||
| Western Sugar 060815 | Silver Partners | 1 of 3 | ||
| williams-logo-png-transparent | Aluminum Partners | 1 of 3 | ||
| WINGS logo NEW | Silver Partners | 1 of 3 | ||
| Wipfli Logo Blue RGB | Aluminum Partners | 1 of 3 | ||
| wm | Silver Partners | 1 of 3 | ||
| woodwardlogo1 | Silver Partners | 1 of 3 | ||
| World Wide Technology | Cornerstone Members | 1 of 3 | ||
| york | Silver Partners | 1 of 3 |
The outside view
The leading statewide voice for Arizona business and industry, uniting employers from small firms to global names behind pro business policy, research, and a manufacturers council.
- Consensus
- Build
- Outward
- Operational
Their shape
The Movement
Gathered around a cause, and built to move.
The Movement is mission-led and built to mobilize, organized around changing something in the world. Its gift is passion and external impact, its challenge is turning momentum into something that lasts.
Also reads toward The League and The Republic.
Strengths
Not an official page of Arizona Chamber of Commerce & Industry. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.