Angus Foundation
The charitable engine of a cattle breed, the affiliate that turns the success of Angus into scholarships, young leaders, and research for the years ahead.
Financial profile
Angus Foundation · EIN 36-3084945 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $2,315,376 | $1,122,174 | $0 | $1,424,320 | $23,663,611 | Sep 2023 |
| FY2022 | $2,572,870 | $1,400,005 | $0 | $1,329,114 | $22,113,764 | Sep 2022 |
| FY2021 | $2,533,835 | $676,684 | $0 | $924,337 | $25,465,124 | Sep 2021 |
| FY2020 | $2,082,352 | $832,412 | $0 | $1,072,491 | $23,378,358 | Sep 2020 |
| FY2019 | $2,010,558 | $992,421 | $5,400 | $1,714,009 | $21,942,801 | Sep 2019 |
| FY2018 | $2,577,407 | $1,732,540 | $37,800 | $1,525,079 | $21,232,339 | Sep 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies Angus Foundation is read alongside.
AQHF
American Quarter Horse Foundation
The charitable memory and endowment of a breed, the arm that preserves the American Quarter Horse's legacy…
AFE
American Floral Endowment
The shared endowment of an entire industry, the body that gathers money from every corner of floriculture and…
81 companies named
AF
ACI Foundation
The innovation and talent engine of the concrete world, moving donor dollars straight to students, research…
7 companies named
SF
SHRM Foundation
The philanthropic arm of the human resources profession, working to elevate HR practitioners as a force for…
10 companies named
AF
AORN Foundation
The philanthropic arm supporting perioperative nurses, funding scholarships, education and nursing research…
3 companies named
Who backs AF
Every company Angus Foundation names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
Sources: 1 published list, read September 2026
Giving Programs: Angus credit card partner. Read September 28, 2026. Affinity credit card partner whose royalties support the Foundation; undated page.
Who backs Angus Foundation's peers, but not Angus Foundation
Companies named publicly by at least one of Angus Foundation's five peer societies, and not found in Angus Foundation's reviewed public records.
| Company | AFE | AF | SF | AF | Peers |
|---|---|---|---|---|---|
| 1800Flowers | Platinum Sponsors | 1 of 4 | |||
| American Floral Services, Inc. | Named | 1 of 4 | |||
| Arizona Family Flowers, LLC | Copper Sponsors | 1 of 4 | |||
| Avanos | COLLABORATION: Bronze Investor | 1 of 4 | |||
| bachmans | Silver Sponsors | 1 of 4 | |||
| Baisch | Gold Sponsors | 1 of 4 | |||
| Ball | Platinum Sponsors | 1 of 4 | |||
| Bank of America | IMAGINATION: Silver Investor | 1 of 4 | |||
| Bill Doran Company | Friends of Floral | 1 of 4 | |||
| Billy Heroman's | Silver Sponsors | 1 of 4 | |||
| Blackmore Co., Inc. | Platinum Club | 1 of 4 | |||
| burgeflowershop | Silver Sponsors | 1 of 4 | |||
| BurtonBurton | Silver Sponsors | 1 of 4 | |||
| Carrasquillo Associates, Ltd | Innovator | 1 of 4 | |||
| Central Floral Supply | Copper Sponsors | 1 of 4 | |||
| CGI | CHAMPION: Friend Investor | 1 of 4 | |||
| comcast nbc logo | INNOVATION: Diamond Investor | 1 of 4 | |||
| Concretos Narro | Advocate | 1 of 4 | |||
| Connor Park Florist, Inc. | Copper Sponsors | 1 of 4 | |||
| Cox | COLLABORATION: Bronze Investor | 1 of 4 | |||
| Delaware Valley Wholesale Florist | Platinum Club | 1 of 4 | |||
| dvflora | Platinum Sponsors | 1 of 4 | |||
| DWF Wholesale Florists | Named | 1 of 4 | |||
| Eastern Floral | Bronze Sponsors | 1 of 4 | |||
| Family_Flowers | Silver Sponsors | 1 of 4 | |||
| FloraCraft | Platinum Sponsors | 1 of 4 | |||
| floriexpo | Gold Sponsors | 1 of 4 | |||
| Flower Clique | Bronze Sponsors | 1 of 4 | |||
| FlowerShopNetwork | Silver Sponsors | 1 of 4 | |||
| FreshPath | Silver Sponsors | 1 of 4 | |||
| Freytag’s Florist | Copper Sponsors | 1 of 4 | |||
| FTD | Platinum Sponsors | 1 of 4 | |||
| Giatec Scientific Inc | Benefactor | 1 of 4 | |||
| GreenPoint | Silver Sponsors | 1 of 4 | |||
| Griffin’s Floral Design | Friends of Floral | 1 of 4 | |||
| Grower-Talks | Gold Sponsors | 1 of 4 | |||
| Hackney Nursery | Copper Sponsors | 1 of 4 | |||
| Hall’s Flower Shop and Garden Center | Copper Sponsors | 1 of 4 | |||
| Hallmark | Platinum Club | 1 of 4 | |||
| Highland Supply Corporation | Named | 1 of 4 | |||
| hortica | Gold Sponsors | 1 of 4 | |||
| In Bloom Flowers & Gifts | Copper Sponsors | 1 of 4 | |||
| Inglis Florists | Copper Sponsors | 1 of 4 | |||
| Intuitive | Named | 1 of 4 | |||
| Jack’s Basket Import Inc. | Bronze Sponsors | 1 of 4 | |||
| Kennicott | Diamond Sponsors | 1 of 4 | |||
| Kitayama Brothers/Greenleaf Wholesale Florist, Inc. | Platinum Club | 1 of 4 | |||
| Lafayette Florist & Greenhouses, Inc. | Bronze Sponsors | 1 of 4 | |||
| logo_wday_CMYK | INSPIRATION: Gold Investor | 1 of 4 | |||
| Los Angeles Flower Market of the American Florists’ Exchange, LTD | Named | 1 of 4 | |||
| Manatee Fruit Company | Named | 1 of 4 | |||
| mayesh | Platinum Sponsors | 1 of 4 | |||
| McNamara Florist | Silver Sponsors | 1 of 4 | |||
| Mellano | Gold Sponsors | 1 of 4 | |||
| MetrolinaGreenhouses | Silver Sponsors | 1 of 4 | |||
| mischlersflorist | Platinum Sponsors | 1 of 4 | |||
| mt-eden-floral | Silver Sponsors | 1 of 4 | |||
| Nanz & Kraft Florists, Inc. | Copper Sponsors | 1 of 4 | |||
| Neubauer’s Flowers, Inc. | Friends of Floral | 1 of 4 | |||
| North Creek Nurseries | Copper Sponsors | 1 of 4 | |||
| NorthernTrust | Silver Sponsors | 1 of 4 | |||
| Olive Hill Greenhouses | Platinum Club | 1 of 4 | |||
| originallaflowermarket | Gold Sponsors | 1 of 4 | |||
| Passion Growers LLC | Platinum Club | 1 of 4 | |||
| Patterson’s Flowers Inc. | Copper Sponsors | 1 of 4 | |||
| Pennock Company | Named | 1 of 4 | |||
| Pete Garcia Company/Garcia Group | Diamond Sponsors | 1 of 4 | |||
| Phillip’s Flowers | Copper Sponsors | 1 of 4 | |||
| Pivot Engineers | Benefactor | 1 of 4 | |||
| purebeautyfarms | Silver Sponsors | 1 of 4 | |||
| Reliant Ribbon | Friends of Floral | 1 of 4 | |||
| rockwell | Diamond Sponsors | 1 of 4 | |||
| Rose Bud Flowers | Bronze Sponsors | 1 of 4 | |||
| Seramount | COLLABORATION: Bronze Investor | 1 of 4 | |||
| Smithers-Oasis Floralife | Diamond Sponsors | 1 of 4 | |||
| Soderbergs Floral and Gift | Friends of Floral | 1 of 4 | |||
| stadiumflowers | Silver Sponsors | 1 of 4 | |||
| STERIS | Spotlight Partner | 1 of 4 | |||
| StructurePoint | Advocate | 1 of 4 | |||
| Stryker | Platinum Partner | 1 of 4 | |||
| Suntory Flowers | Bronze Sponsors | 1 of 4 | |||
| Syndicate Sales | Diamond Sponsors | 1 of 4 | |||
| Syngenta Flowers | Copper Sponsors | 1 of 4 | |||
| Tagawa Greenhouses | Named | 1 of 4 | |||
| teleflora | Silver Sponsors | 1 of 4 | |||
| Texas A&M Concrete, LLC | Benefactor | 1 of 4 | |||
| The Elite Flower Company | Named | 1 of 4 | |||
| The Giant Company | Gold Sponsors | 1 of 4 | |||
| The John Henry Company | Platinum Club | 1 of 4 | |||
| Tradewinds Intl, LLC | Copper Sponsors | 1 of 4 | |||
| Twixwood Nursery | Copper Sponsors | 1 of 4 | |||
| usaa logo | INNOVATION: Diamond Investor | 1 of 4 | |||
| Vans, Inc. – Van Namen Family | Named | 1 of 4 | |||
| Viviano Flower Shop, Inc. | Copper Sponsors | 1 of 4 | |||
| walmart logo | INNOVATION: Diamond Investor | 1 of 4 | |||
| Walter P Moore and Associates, Inc. | Advocate | 1 of 4 | |||
| Walter R. Knoll Florist | Copper Sponsors | 1 of 4 | |||
| WestRock | Named | 1 of 4 | |||
| Willory | CHAMPION: Friend Investor | 1 of 4 | |||
| Yoder Brothers | Named | 1 of 4 | |||
| Zeidler Floral Company Inc. | Copper Sponsors | 1 of 4 |
The outside view
The charitable engine of a cattle breed, the affiliate that turns the success of Angus into scholarships, young leaders, and research for the years ahead.
- Consensus
- Build
- Outward
- Operational
Their shape
The Legacy
Faithful to what was handed down.
The Legacy is devoted to continuity, carrying a tradition and an identity across generations. Its gift is stability and deep institutional memory, its challenge is making room for change.
Also reads toward The Movement and The Village.
Strengths
Not an official page of Angus Foundation. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.