American Dialect Society
The scholarly society that studies American English and famously names its Word of the Year
Financial profile
American Dialect Society · EIN 63-6022420 · 501(c)(3)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $65,663 | $16,740 | $0 | $35,731 | $466,548 | Dec 2023 |
| FY2022 | $32,967 | $12,060 | $0 | $22,593 | $419,197 | Dec 2022 |
| FY2021 | $66,834 | $37,000 | $0 | $27,730 | $502,933 | Dec 2021 |
| FY2020 | $33,180 | $24,890 | $0 | $32,222 | $417,681 | Dec 2020 |
| FY2019 | $152,443 | $47,692 | $0 | $50,381 | $434,580 | Dec 2019 |
| FY2018 | $67,001 | $24,573 | $0 | $37,023 | $340,345 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies American Dialect Society is read alongside.
LSA
Linguistic Society of America
The leading United States professional organization for the scientific study of language, advancing…
AFS
American Folklore Society
A scholarly community of folklorists studying and sustaining the world's vernacular culture and traditional…
ACL
Association for Computational Linguistics
The central society of computational linguistics and natural language processing, convening a fast moving…
23 companies named
TIA
TESOL International Association
The global professional association for teachers of English to speakers of other languages, based in the US
ALS
Arabic Linguistics Society
The North American scholarly society devoted to the modern linguistics of Arabic
Who backs ADS
No public supporter list found as of September 2026.
Who backs American Dialect Society's peers, but not American Dialect Society
Companies named publicly by at least one of American Dialect Society's five peer societies, and not found in American Dialect Society's reviewed public records.
| Company | ACL | Peers |
|---|---|---|
| Abaka AI | Platinum | 1 of 1 |
| Adobe | Silver | 1 of 1 |
| Alibaba Cloud | Diamond | 1 of 1 |
| Ant Group | Platinum | 1 of 1 |
| Appen | Platinum | 1 of 1 |
| Apple | Platinum | 1 of 1 |
| Babelscape | Bronze | 1 of 1 |
| Baidu | Platinum | 1 of 1 |
| Bloomberg | Diamond | 1 of 1 |
| Capital One | Diamond | 1 of 1 |
| DATAmundi | Bronze | 1 of 1 |
| Platinum | 1 of 1 | |
| JP Morgan Chase | Gold | 1 of 1 |
| Megagon Labs | Platinum | 1 of 1 |
| Meta | Platinum | 1 of 1 |
| NatWest Group | Bronze | 1 of 1 |
| NEC | Bronze | 1 of 1 |
| Oracle | Platinum | 1 of 1 |
| Snowflake | Platinum | 1 of 1 |
| Speak | Gold | 1 of 1 |
| StepFun | Gold | 1 of 1 |
| Tencent | Platinum | 1 of 1 |
| Translated | Bronze | 1 of 1 |
The outside view
The scholarly society that studies American English and famously names its Word of the Year
- Consensus
- Build
- Inward
- Volunteer
Their shape
The Guild
Where mastery is the price of belonging.
The Guild is the keeper of a craft and its standards, where belonging means meeting a real bar. Its gift is depth and trusted expertise, its challenge is opening up to newcomers and new ways.
Also reads toward The Village and The Parliament.
Strengths
Not an official page of American Dialect Society. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.