American Bus Association
The uniting body of the motorcoach and group travel industry, connecting bus operators with the partners and buyers they depend on while advocating for the policies that keep the industry moving.
Financial profile
American Bus Association · EIN 53-0114680 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $5,358,110 | $10,000 | $4,596,509 | $5,277,937 | $3,035,497 | Dec 2023 |
| FY2022 | $4,259,223 | $336,372 | $3,277,333 | $4,827,234 | $2,461,768 | Dec 2022 |
| FY2021 | $2,712,265 | $273,124 | $1,353,067 | $4,019,935 | $3,844,975 | Dec 2021 |
| FY2020 | $4,998,130 | $0 | $4,605,565 | $4,525,904 | $5,353,116 | Dec 2020 |
| FY2019 | $5,866,244 | $0 | $5,288,797 | $5,881,465 | $4,428,957 | Dec 2019 |
| FY2018 | $5,496,725 | $0 | $5,010,580 | $5,765,224 | $3,788,136 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies American Bus Association is read alongside.
NTA
National Tour Association
A trade association for the packaged travel and tourism industry, connecting tour operators, destinations…
57 companies named
CTAA
Community Transportation Association of America
The national association for community and public transportation, championing mobility for rural areas, small…
13 companies named
IITA
International Inbound Travel Association
The nonprofit trade association for international inbound travel to the United States, connecting inbound…
3 companies named
ATA
American Trucking Associations
The national federation and leading political voice of the trucking industry, binding fifty state…
40 companies named
APTA
American Public Transportation Association
The association representing public transit agencies and the businesses that serve them, advocating for…
46 companies named
Who backs ABA
Every company American Bus Association names publicly as a supporter, exactly as published. Companies also named by other associations on Sociogene come first.
| Company | Support as published | Also named by |
|---|---|---|
| J.J. Keller | Other | MDS NPTC PMTA SCTA TTA +1 |
| ABC Companies (Title Sponsor) | Other | FPTA |
| GroupCollect | Meeting sponsor | NTA |
| Lancer Insurance | Other | CVTA |
| National Interstate Insurance Company | Other | WMCA |
| Amaya-Astron Seating | Other | Only American Bus Association, so far |
| Boston Duck Tours | Meeting sponsor | Only American Bus Association, so far |
| Bridgestone Fleet Care | Other | Only American Bus Association, so far |
| BUSRide Magazine | Other | Only American Bus Association, so far |
| K&G Coach Line Inc | Meeting sponsor | Only American Bus Association, so far |
| Motor Coach Industries | Other | Only American Bus Association, so far |
| NIC Federal | Other | Only American Bus Association, so far |
| PAX Training | Other | Only American Bus Association, so far |
| Prevost | Other | Only American Bus Association, so far |
| Saucon Technologies | Other | Only American Bus Association, so far |
| Temsa | Other | Only American Bus Association, so far |
Sources: 2 published lists, read September 2026
ABA Marketplace sponsors (directory, page 1 of 4). Read September 28, 2026. Marketplace sponsor directory; only page 1 (A to K) read due to page cap. Year not stated on the list (site promotes Marketplace 2027). Tourism boards and nonprofits left out.
Bus Industry Safety Council sponsors. Read September 28, 2026. Undated council sponsor page (logos from 2023 onward).
Who backs American Bus Association's peers, but not American Bus Association
Companies named publicly by at least one of American Bus Association's five peer societies, and not found in American Bus Association's reviewed public records.
| Company | NTA | CTAA | IITA | ATA | APTA | Peers |
|---|---|---|---|---|---|---|
| transdev | Gold Tier | Named | 2 of 5 | |||
| TransitTech | Platinum Tier | Named | 2 of 5 | |||
| UZURV | Silver Tier | Named | 2 of 5 | |||
| Wedrive-u | Bronze Tier | Named | 2 of 5 | |||
| 314 Tourism | Associates | 1 of 5 | ||||
| 39-Degrees-South-web.jpg | BRONZE | 1 of 5 | ||||
| 727122135-vox_abeatapart_orange.png | SILVER | 1 of 5 | ||||
| a closer look tours logo | SILVER | 1 of 5 | ||||
| ACT 1 | Premier Sponsor | 1 of 5 | ||||
| ADS | Named | 1 of 5 | ||||
| Advantech | Named | 1 of 5 | ||||
| AECOM | Named | 1 of 5 | ||||
| Airwallex | Associates | 1 of 5 | ||||
| Amerit Fleet Solutions | Gold | 1 of 5 | ||||
| Anderson-Vacations.jpg | BRONZE | 1 of 5 | ||||
| aon_logo_signature_red_rgb-1.png | Corporate Partners | 1 of 5 | ||||
| Aperia Technologies | Sponsors | 1 of 5 | ||||
| Apperone | Associates | 1 of 5 | ||||
| Arch RoamRight | Associates | 1 of 5 | ||||
| Astronics | Named | 1 of 5 | ||||
| Aurora Operations, Inc. | Sponsors | 1 of 5 | ||||
| AvisBudget2.jpg | Corporate Partners | 1 of 5 | ||||
| AXA Travel Insurance | Associates | 1 of 5 | ||||
| Axis Communications | Named | 1 of 5 | ||||
| Badger-Bus-web.jpg | BRONZE | 1 of 5 | ||||
| Bae Systems | Named | 1 of 5 | ||||
| Battleface | Associates | 1 of 5 | ||||
| Beacon Mobility | Named | 1 of 5 | ||||
| Bendix | Gold | 1 of 5 | ||||
| Benesch | Named | 1 of 5 | ||||
| Biltmore-web.jpg | SILVER | 1 of 5 | ||||
| blairhotels.com | Sustaining Member Partners | 1 of 5 | ||||
| Block By Block | Named | 1 of 5 | ||||
| BMO Transportation Finance | Sponsors | 1 of 5 | ||||
| Bremskerl | Named | 1 of 5 | ||||
| Business In Travel | Associates | 1 of 5 | ||||
| BWH Hotels | IITA Keystone Partners | 1 of 5 | ||||
| Cardinal (cardinalhrs.com) | Bronze Tier | 1 of 5 | ||||
| CarriersEdge | Sponsors | 1 of 5 | ||||
| CatScale | Silver | 1 of 5 | ||||
| centaurcopy.jpg | Corporate Partners | 1 of 5 | ||||
| chase.jpg | Corporate Partners | 1 of 5 | ||||
| Clean Energy | Gold | 1 of 5 | ||||
| Comdata | Sponsors | 1 of 5 | ||||
| ConnX | Named | 1 of 5 | ||||
| Cornerman | Bronze Tier | 1 of 5 | ||||
| Cox Fleet | Sponsors | 1 of 5 | ||||
| Cubic | Named | 1 of 5 | ||||
| Daimler Truck Financial Services | Sponsors | 1 of 5 | ||||
| Daimler Truck North America | Sponsors | 1 of 5 | ||||
| deltacopy.jpg | NTA's official airline | 1 of 5 | ||||
| Discover | Named | 1 of 5 | ||||
| DMC Insurance | Sponsors | 1 of 5 | ||||
| Drivers Legal Plan | Sponsors | 1 of 5 | ||||
| Ed-Ventures-web.jpg | SILVER | 1 of 5 | ||||
| EFESO | Named | 1 of 5 | ||||
| EY | Named | 1 of 5 | ||||
| FedEx Freight | Sponsors | 1 of 5 | ||||
| Fleetwatch | Named | 1 of 5 | ||||
| Fleetworthy Solutions | Gold | 1 of 5 | ||||
| Fly-My-Group.jpg | Corporate Partners | 1 of 5 | ||||
| Forest River | Diamond Tier | 1 of 5 | ||||
| Forvis Mazars | Sponsors | 1 of 5 | ||||
| Genfare | Named | 1 of 5 | ||||
| Geotab | Sponsors | 1 of 5 | ||||
| Great West | Gold | 1 of 5 | ||||
| Greenspring Media/Group Tour Magazine | Associates | 1 of 5 | ||||
| Grocery Haulers, Inc. | Sponsors | 1 of 5 | ||||
| Group Travel Leader | Associates | 1 of 5 | ||||
| Group Travel Odyssey | Associates | 1 of 5 | ||||
| grouptravel2.jpg | Corporate Partners | 1 of 5 | ||||
| HDR | Named | 1 of 5 | ||||
| Heaven-Hill.jpg | SILVER | 1 of 5 | ||||
| Hexagon Agility | Sponsors | 1 of 5 | ||||
| HNTB | Named | 1 of 5 | ||||
| Hyatt-Ad.png | BRONZE | 1 of 5 | ||||
| Hyundai | Named | 1 of 5 | ||||
| IMGlobal | Associates | 1 of 5 | ||||
| Init | Named | 1 of 5 | ||||
| Innovative Travel Acquisitions | Associates | 1 of 5 | ||||
| ITC (itcurves.ai) | Silver Tier | 1 of 5 | ||||
| Jacobs | Named | 1 of 5 | ||||
| Lippert | Named | 1 of 5 | ||||
| Lytx | Silver | 1 of 5 | ||||
| MaCher | Associates | 1 of 5 | ||||
| Making-Memories-Tours-web.jpg | BRONZE | 1 of 5 | ||||
| MAP | Named | 1 of 5 | ||||
| Mayflower-web-1.jpg | SILVER | 1 of 5 | ||||
| Ment-Law.jpg | Corporate Partners | 1 of 5 | ||||
| Mitsubishi | Named | 1 of 5 | ||||
| Modaxo | Named | 1 of 5 | ||||
| Model1 | Diamond Tier | 1 of 5 | ||||
| Motive | Gold | 1 of 5 | ||||
| Motor-Coach-Family-of-Brands-2-copy-300x225.png | PLATINUM | 1 of 5 | ||||
| Movement Marketing | Associates | 1 of 5 | ||||
| MV | Named | 1 of 5 | ||||
| Natl (natl.com) | Silver Tier | 1 of 5 | ||||
| Netradyne | Sponsors | 1 of 5 | ||||
| Norwegian-Cruise-Line-web.jpg | GOLD | 1 of 5 | ||||
| Octave | Named | 1 of 5 | ||||
| Parametrix | Named | 1 of 5 | ||||
| Parsons | Named | 1 of 5 | ||||
| Penske | Sponsors | 1 of 5 | ||||
| Perfect Processing | Associates | 1 of 5 | ||||
| Platform Science | Gold | 1 of 5 | ||||
| Premier Trailer Leasing | Silver | 1 of 5 | ||||
| QStraint-Sure-Lok | Gold Tier | 1 of 5 | ||||
| Quality Travel Solutions | Associates | 1 of 5 | ||||
| RailPros | Named | 1 of 5 | ||||
| Red Sage Communications | Associates | 1 of 5 | ||||
| redagentaonline.jpg | Corporate Partners | 1 of 5 | ||||
| Rezometry | Associates | 1 of 5 | ||||
| Rosco | Named | 1 of 5 | ||||
| Sage | Sponsors | 1 of 5 | ||||
| Samsara | Gold | 1 of 5 | ||||
| Satisfi-Labs_use.webp | Corporate Partners | 1 of 5 | ||||
| Sentry Insurance | Silver | 1 of 5 | ||||
| Shelterra Inc | Named | 1 of 5 | ||||
| Siemens | Named | 1 of 5 | ||||
| silverride.com | Bronze Tier | 1 of 5 | ||||
| SiriusXM | Sponsors | 1 of 5 | ||||
| Softrip | Associates | 1 of 5 | ||||
| Solera | Gold | 1 of 5 | ||||
| Spare | Named | 1 of 5 | ||||
| Sports-Leisure-Vacations-web.jpg | BRONZE | 1 of 5 | ||||
| Stantec | Named | 1 of 5 | ||||
| Staples.jpg | Corporate Partners | 1 of 5 | ||||
| Strong-Key-2-scaled.jpg | SILVER | 1 of 5 | ||||
| StrongAuth | Associates | 1 of 5 | ||||
| swAdventureTours_ColorLogo_vert-002.png | GOLD | 1 of 5 | ||||
| Tenstreet | Silver | 1 of 5 | ||||
| The-Group-Tour-Company-web-1.jpg | SILVER | 1 of 5 | ||||
| Thermo King | Gold | 1 of 5 | ||||
| Tmoney | Named | 1 of 5 | ||||
| TMS | Named | 1 of 5 | ||||
| Top Tempo | Named | 1 of 5 | ||||
| Tourplan Pacific Limited | Named | 1 of 5 | ||||
| TPG | Named | 1 of 5 | ||||
| Trakkables Software Systems | Associates | 1 of 5 | ||||
| Transport Enterprise Leasing | Silver | 1 of 5 | ||||
| TRANSTEX | Sponsors | 1 of 5 | ||||
| Travefy | Associates | 1 of 5 | ||||
| Travel Alliance Partnership | Associates | 1 of 5 | ||||
| TravelSafe Insurance | Associates | 1 of 5 | ||||
| Trip Mate | Associates | 1 of 5 | ||||
| TrueNorth Companies | Gold | 1 of 5 | ||||
| UPS.jpg | Corporate Partners | 1 of 5 | ||||
| US Bank | Silver | 1 of 5 | ||||
| USI Travel Insurance Services | Associates | 1 of 5 | ||||
| Via | Silver Tier | 1 of 5 | ||||
| Volvo Trucks North America | Sponsors | 1 of 5 | ||||
| Wabtec | Named | 1 of 5 | ||||
| WeTravel | Associates | 1 of 5 | ||||
| WSP | Named | 1 of 5 |
The outside view
The uniting body of the motorcoach and group travel industry, connecting bus operators with the partners and buyers they depend on while advocating for the policies that keep the industry moving.
- Consensus
- Build
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Republic and The Movement.
Strengths
Not an official page of American Bus Association. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.