American Bail Coalition
A national trade association of bail insurance companies that speaks for the commercial surety bail industry in legislatures and courts and supplies the industry's shared legal and policy expertise.
Financial profile
American Bail Coalition · EIN 25-1881655 · 501(c)(6)
| Fiscal year | Total revenue | Contributions | Program services | Total expenses | Net assets | Year end |
|---|---|---|---|---|---|---|
| FY2023 | $1,981,316 | $0 | $1,981,316 | $2,072,206 | $111,786 | Dec 2023 |
| FY2022 | $2,358,444 | $0 | $2,358,444 | $2,208,763 | $202,676 | Dec 2022 |
| FY2021 | $2,266,818 | $0 | $2,266,818 | $2,224,646 | $52,995 | Dec 2021 |
| FY2020 | $1,594,072 | $0 | $1,594,072 | $1,601,058 | $10,823 | Dec 2020 |
| FY2019 | $1,538,768 | $0 | $1,538,768 | $1,572,368 | $17,809 | Dec 2019 |
| FY2018 | $1,491,836 | $0 | $1,491,836 | $1,375,299 | $51,409 | Dec 2018 |
Figures exactly as reported. A blank cell was blank on the form. The fiscal year links to the filing.
Peer societies
Five societies American Bail Coalition is read alongside.
NASBP
National Association of Surety Bond Producers
The international association of the professionals who specialize in surety bonding, representing the…
43 companies named
APCIA
American Property Casualty Insurance Association
The primary national trade association for home, auto, and business insurers, representing property casualty…
IIABA
Independent Insurance Agents & Brokers of America
The oldest and largest national trade association of independent insurance agents and brokers, advocating for…
68 companies named
NAPIA
National Association of Professional Insurance Agents
A national trade association of professional independent insurance agents, known for advocacy, education, and…
42 companies named
NRMLA
National Reverse Mortgage Lenders Association
The national voice of the reverse mortgage industry, representing the lenders who let older homeowners draw…
21 companies named
Who backs ABC
No public supporter list found as of September 2026.
Who backs American Bail Coalition's peers, but not American Bail Coalition
Companies named publicly by at least one of American Bail Coalition's five peer societies, and not found in American Bail Coalition's reviewed public records.
| Company | NASBP | IIABA | NAPIA | NRMLA | Peers |
|---|---|---|---|---|---|
| The Hanover Insurance Group | Named | Silver | Named | 3 of 4 | |
| ezlynx | Named | PIA Tech Council Member | 2 of 4 | ||
| Foremost | Gold | PIA National Carrier Council | 2 of 4 | ||
| NatGen | Gold | PIA National Carrier Council | 2 of 4 | ||
| progressive | Bronze | PIA National Carrier Council | 2 of 4 | ||
| Selective | Gold | PIA National Carrier Council | 2 of 4 | ||
| The Hartford | Named | Named | 2 of 4 | ||
| travelers | Platinum | PIA National Carrier Council | 2 of 4 | ||
| AAA of Minnesota and Iowa | Named | 1 of 4 | |||
| Acadia Insurance | Named | 1 of 4 | |||
| ACRISURE NATIONAL LENDER SERVICES | Mocktail Reception Patron | 1 of 4 | |||
| AF Group | Named | 1 of 4 | |||
| aflac | Gold | 1 of 4 | |||
| AgencyBloc | PIA Tech Council Member | 1 of 4 | |||
| AgentSync | PIA Tech Council Member | 1 of 4 | |||
| AgriSompo | Bronze | 1 of 4 | |||
| Allegiant Reverse Services | Gold Patrons | 1 of 4 | |||
| alliannz | Bronze | 1 of 4 | |||
| Allianz Trade | Named | 1 of 4 | |||
| Allied Public Risk | Named | 1 of 4 | |||
| Alpharun | Gold Patrons | 1 of 4 | |||
| Amerisure | Named | 1 of 4 | |||
| Amtrust Surety | Named | 1 of 4 | |||
| Anthem Software | PIA Tech Council Member | 1 of 4 | |||
| applied | Silver | 1 of 4 | |||
| Applied Surety Underwriters | Named | 1 of 4 | |||
| Applied Underwriters | Named | 1 of 4 | |||
| Arch Insurance Group | Named | 1 of 4 | |||
| Assurant | Silver | 1 of 4 | |||
| Atlas VMS | Platinum Patron | 1 of 4 | |||
| Auto-Owners Insurance | Named | 1 of 4 | |||
| Avla | Named | 1 of 4 | |||
| AXA XL | Named | 1 of 4 | |||
| Berkley | Platinum | 1 of 4 | |||
| Berkley Aspire | Named | 1 of 4 | |||
| Berkley Southeast | Named | 1 of 4 | |||
| Berkley Surety Group | Named | 1 of 4 | |||
| bolt | Named | 1 of 4 | |||
| Bond-Pro | Named | 1 of 4 | |||
| Breathe Easy Insurance | Named | 1 of 4 | |||
| Bridge | PIA Tech Council Member | 1 of 4 | |||
| BrightFire | PIA Tech Council Member | 1 of 4 | |||
| Bristol West | Named | 1 of 4 | |||
| CanopyConnect | Silver | 1 of 4 | |||
| CapSpecialty | Named | 1 of 4 | |||
| CARA | PIA Tech Council Member | 1 of 4 | |||
| Celink | Diamond Patrons | 1 of 4 | |||
| chubb | Platinum | 1 of 4 | |||
| Chubb Surety | Named | 1 of 4 | |||
| Cincinnati Insurance Companies | Named | 1 of 4 | |||
| Class Valuation | Silver Patron | 1 of 4 | |||
| CNA | Gold | 1 of 4 | |||
| CNA Surety | Named | 1 of 4 | |||
| Co-operative Insurance Companies | Named | 1 of 4 | |||
| Community Mutual | Named | 1 of 4 | |||
| Cover Desk | PIA Tech Council Member | 1 of 4 | |||
| Crowe | Named | 1 of 4 | |||
| CSAA | Named | 1 of 4 | |||
| CyberFin | PIA Tech Council Member | 1 of 4 | |||
| Deephaven | Breakfast Patron | 1 of 4 | |||
| Dryden | Named | 1 of 4 | |||
| Dual | Named | 1 of 4 | |||
| Dyad | PIA Tech Council Member | 1 of 4 | |||
| EMC | Silver | 1 of 4 | |||
| EMC Insurance | Named | 1 of 4 | |||
| Encompass | PIA National Carrier Council | 1 of 4 | |||
| Encova | Gold | 1 of 4 | |||
| Energia Consulting Partners, LLC | Named | 1 of 4 | |||
| Ensure Analytics | PIA Tech Council Member | 1 of 4 | |||
| Erie Insurance | PIA National Carrier Council | 1 of 4 | |||
| Everbank | Networking Break With Snacks Patron | 1 of 4 | |||
| FCCI Insurance Group | Named | 1 of 4 | |||
| Finance of America | Diamond Patrons | 1 of 4 | |||
| firstinsurancefunding | Named | 1 of 4 | |||
| Forvis Mazars | Named | 1 of 4 | |||
| Franklin Mutual Insurance | Named | 1 of 4 | |||
| FredMut | Named | 1 of 4 | |||
| Frontline Insurance | Named | 1 of 4 | |||
| GEICO | Gold | 1 of 4 | |||
| Goodville Mutual Insurance Group | PIA National Carrier Council | 1 of 4 | |||
| grange insurance | Named | 1 of 4 | |||
| Great American Insurance Group | Named | 1 of 4 | |||
| greatamerican | Bronze | 1 of 4 | |||
| Hanover Insurance Group | PIA National Carrier Council | 1 of 4 | |||
| Hardford Steel Boiler | Named | 1 of 4 | |||
| HawkSoft | PIA Tech Council Member | 1 of 4 | |||
| HighTechLending American Senior Lending | Gold Patrons | 1 of 4 | |||
| Hudson Insurance Group | Named | 1 of 4 | |||
| IAT Insurance Group | Named | 1 of 4 | |||
| IDIQ LLC | Named | 1 of 4 | |||
| inchanted | PIA Tech Council Member | 1 of 4 | |||
| insurbanc | Bronze | 1 of 4 | |||
| Insuserve-1 | Named | 1 of 4 | |||
| Intact Surety | Named | 1 of 4 | |||
| Integrity Insurance | Named | 1 of 4 | |||
| Jackson | Silver | 1 of 4 | |||
| Jencap | Silver | 1 of 4 | |||
| Kingstone Insurance Company | Named | 1 of 4 | |||
| Liberty Mutual | PIA National Carrier Council | 1 of 4 | |||
| Liberty Mutual Surety | Named | 1 of 4 | |||
| Longbridge | Premier Patron | 1 of 4 | |||
| Lula | PIA Tech Council Member | 1 of 4 | |||
| main street | Named | 1 of 4 | |||
| Main Street America Group | Named | 1 of 4 | |||
| markel | Named | 1 of 4 | |||
| Markel Surety | Named | 1 of 4 | |||
| MCS | Diamond Patrons | 1 of 4 | |||
| Merchants Bonding Company | Named | 1 of 4 | |||
| Mercury Insurance | PIA National Carrier Council | 1 of 4 | |||
| Mortgage Information Services | Gold Patrons | 1 of 4 | |||
| Munich Re Specialty | Named | 1 of 4 | |||
| Nationwide | Gold | 1 of 4 | |||
| Nationwide Surety | Named | 1 of 4 | |||
| naucountry | Bronze | 1 of 4 | |||
| ohiomutual | Named | 1 of 4 | |||
| Old Republic Surety | Named | 1 of 4 | |||
| Onity | Diamond Patrons | 1 of 4 | |||
| Palomar Surety | Named | 1 of 4 | |||
| PCMS | Named | 1 of 4 | |||
| Philadelphia Insurance Companies | Named | 1 of 4 | |||
| Powerbroker AI | Silver | 1 of 4 | |||
| Premco | Bronze | 1 of 4 | |||
| Premier Reverse Closings | Lunch Patron | 1 of 4 | |||
| Prime Insurance Company | Named | 1 of 4 | |||
| ProAg | Silver | 1 of 4 | |||
| QuantumReverse | Diamond Patrons | 1 of 4 | |||
| QuickCert | Coffee Service Patron | 1 of 4 | |||
| rainandhail | Platinum | 1 of 4 | |||
| Rainbow MGA Insurance Agency, Inc. | Named | 1 of 4 | |||
| rcis | Silver | 1 of 4 | |||
| REALEO | Gold Patrons | 1 of 4 | |||
| REInsurePro | Named | 1 of 4 | |||
| RLI | Silver | 1 of 4 | |||
| RLI Surety | Named | 1 of 4 | |||
| SecureRisk | Gold | 1 of 4 | |||
| Skyward Specialty Insurance | Named | 1 of 4 | |||
| Smart I.T. Services | Named | 1 of 4 | |||
| Sompo | Named | 1 of 4 | |||
| Sonant AI | PIA Tech Council Member | 1 of 4 | |||
| State Auto Insurance Companies | PIA National Carrier Council | 1 of 4 | |||
| Success Mortgage Partners | CRMP Breakfast Patron | 1 of 4 | |||
| Summit Direct Mail | Gold Patrons | 1 of 4 | |||
| Sun Life | Named | 1 of 4 | |||
| Surety Bond Professionals, Inc. | Named | 1 of 4 | |||
| swissre | Bronze | 1 of 4 | |||
| The National Security Group | Named | 1 of 4 | |||
| Tinubu | Named | 1 of 4 | |||
| Tokio Marine HCC | Named | 1 of 4 | |||
| Travelers Bond | Named | 1 of 4 | |||
| Trisura | Named | 1 of 4 | |||
| UM Vermont | Named | 1 of 4 | |||
| United Fire Group | Named | 1 of 4 | |||
| VanillaSoft | Named | 1 of 4 | |||
| verisk | Bronze | 1 of 4 | |||
| Vertafore | Silver | 1 of 4 | |||
| Watson Insurance | Named | 1 of 4 | |||
| WebCE | Named | 1 of 4 | |||
| Western National Insurance Group | Named | 1 of 4 | |||
| Westfield | Named | 1 of 4 | |||
| Westfield Bank | Named | 1 of 4 | |||
| Westfield Insurance | Silver | 1 of 4 | |||
| Womble Bond Dickinson | CRMP Lunch Patron | 1 of 4 | |||
| Xanatek | PIA Tech Council Member | 1 of 4 | |||
| Zurich | Silver | 1 of 4 | |||
| Zurich Surety | Named | 1 of 4 |
The outside view
A national trade association of bail insurance companies that speaks for the commercial surety bail industry in legislatures and courts and supplies the industry's shared legal and policy expertise.
- Consensus
- Preserve
- Outward
- Operational
Their shape
The League
Far-flung, and stronger for it.
The League is a federation of many, where the value lives in the connections between its members and chapters. Its gift is reach and resilience, its challenge is holding a shared identity across all its parts.
Also reads toward The Movement and The Republic.
Strengths
Not an official page of American Bail Coalition. Sociogene does not consult. Everything here comes from public sources, dated and linked. Something wrong here? Tell us what we missed.